Template:Itemlist/Jobs/Default Jobs & Skills
From Tycoon Gaming
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Airline Pilot) | EXP Token | To convert into Bonus EXP | Finishing a deboarding | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Bus Driver) | EXP Token | To convert into Bonus EXP | Finishing a bus route | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Business) | EXP Token | To convert into Bonus EXP | Upgrading a Business | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Business Cash Stacks | Currency | To redeem into game currency. To Upgrade a Business |
Business Bonus Bonus Collector |
0 | ✅ | ❌ | ✅ | Value: $1.00k each Earnings from your businesses, will automatically convert to money when you earn experience in other skills.Laundering rate goes up with your Business Level. Can also be used as currency to buy new businesses. |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Cargo Pilot) | EXP Token | To convert into Bonus EXP | Delivering good to an airport | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (EMS) | EXP Token | To convert into Bonus EXP | Deliver a patient to a hospital or deliver Boxes of Full Pill Capsules to hospitals. | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Defib Kit | Consumable | To provide 15% additional XP when delivering a patient to hospital | Trucking - Illegal | 5 | ✅ | ✅ | ✅ | Automatically consumed from inventory when delivering a patient to provide 15% additional EXP |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Farming) | EXP Token | To convert into Bonus EXP | By earning Farming experience (Cargo Pilot Perk requirement) | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Fire Fighter) | EXP Token | To convert into Bonus EXP | Finishing a Fire emergency. | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
Fishing: Shiny Rod | Addition for Fishing | 5 minutes passive fishing | Prospecting | 0 | ❌ | ✅ | ✅ | It appears brittle, it probably only works once. Fish seem to be attracted to it. Automaticly fishes for you for 5 minutes before breaking |
Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 10%! |
Rare Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 30%! |
Epic Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 40%! |
Legendary Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 50%! |
Bonus EXP (Fishing) | Bonus EXP | To obtain more Fishing experience | Via Cargo Perk | 0 | ❌ | ✅ | ❌ | Provides additional EXP when earning Fishing Level / Fishing experience. Experience you earn is matched up to 100.0 exp at a time. Each Bonus EXP is equal 0.1 bonus experience. |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Garbage Collections) | EXP Token | To convert into Bonus EXP | Finishing a garbage route and by picking up garbage bags | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Helicopter Pilot) | EXP Token | To convert into Bonus EXP | Finishing a Helicopter route and by picking passangers. | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Hunting) | EXP Token | To convert into Bonus EXP | By finishing hunting zones | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Mechanic) | EXP Token | To convert into Bonus EXP | Delivering broken down vehicles and objects to the drop off point (Cargo Pilot perk requirement) | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Mining) | EXP Token | To convert into Bonus EXP | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
Batteries | Goods | LS Port Export Vehicle Parts LS Factory |
LS Factory | 30 | ✅ | ✅ | ✅ | A shipment of batteries |
Computers | Goods | LS Port Export House Construction Site |
LS Factory | 35 | ✅ | ✅ | ✅ | A shipment of computers |
Concrete | Goods | House Construction Site Alta Construction Site |
Filtering Plant | 160 | ✅ | ✅ | ✅ | A shipment of concrete |
Copper Wire Spool | Goods | House Construction Site LS Factory Electronics Store |
LS Factory | 20 | ✅ | ✅ | ✅ | A shipment of copper wire |
Planks | Goods | LS Port Export House Construction Site LS Factory Pop's Pills |
Sawmill | 15 | ✅ | ✅ | ✅ | A shipment of planks |
Quarry Rubble | Goods | Filtering Plant | Quarry | 150 | ✅ | ✅ | ✅ | Take this to the Harmony Filtering Plant |
Rebar | Goods | House Construction Site Alta Construction Site |
LS Factory | 45 | ✅ | ✅ | ✅ | A shipment of rebar |
Scrap Gold | Goods | LS Factory LS Foundry |
LS Foundry Sorting Facility GSD Mine Mining Job |
10 | ✅ | ✅ | ✅ | Take this to the Los Santos Foundry for refining |