Template:Itemlist/Jobs
From Tycoon Gaming
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Airline Pilot) | EXP Token | To convert into Bonus EXP | Finishing a deboarding | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Bus Driver) | EXP Token | To convert into Bonus EXP | Finishing a bus route | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Business) | EXP Token | To convert into Bonus EXP | Upgrading a Business | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Business Cash Stacks | Currency | To redeem into game currency. To Upgrade a Business |
Business Bonus Bonus Collector |
0 | ✅ | ❌ | ✅ | Value: $1.00k each Earnings from your businesses, will automatically convert to money when you earn experience in other skills.Laundering rate goes up with your Business Level. Can also be used as currency to upgrade and buy new businesses. |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Cargo Pilot) | EXP Token | To convert into Bonus EXP | Delivering good to an airport | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (EMS) | EXP Token | To convert into Bonus EXP | Deliver a patient to a hospital or deliver Boxes of Full Pill Capsules to hospitals. | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Defib Kit | Consumable | To provide 15% additional XP when delivering a patient to hospital | Trucking - Illegal | 5 | ✅ | ✅ | ✅ | Automatically consumed from inventory when delivering a patient to provide 15% additional EXP |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Farming) | EXP Token | To convert into Bonus EXP | By earning Farming experience (Cargo Pilot Perk requirement) | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Fire Fighter) | EXP Token | To convert into Bonus EXP | Finishing a Fire emergency. | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
Fishing: Shiny Rod | Addition for Fishing | 5 minutes passive fishing | Prospecting | 0 | ❌ | ✅ | ✅ | It appears brittle, it probably only works once. Fish seem to be attracted to it. Automaticly fishes for you for 5 minutes before breaking |
Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 10%! |
Rare Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 30%! |
Epic Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 40%! |
Legendary Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 50%! |
Bonus EXP (Fishing) | Bonus EXP | To obtain more Fishing experience | Via Cargo Perk | 0 | ❌ | ✅ | ❌ | Provides additional EXP when earning Fishing Level / Fishing experience. Experience you earn is matched up to 100.0 exp at a time. Each Bonus EXP is equal 0.1 bonus experience. |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Garbage Collections) | EXP Token | To convert into Bonus EXP | Finishing a garbage route and by picking up garbage bags | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Helicopter Pilot) | EXP Token | To convert into Bonus EXP | Finishing a Helicopter route and by picking passangers. | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Hunting) | EXP Token | To convert into Bonus EXP | By finishing hunting zones | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Mechanic) | EXP Token | To convert into Bonus EXP | Delivering broken down vehicles and objects to the drop off point (Cargo Pilot perk requirement) | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Mining) | EXP Token | To convert into Bonus EXP | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
Batteries | Goods | LS Port Export Vehicle Parts LS Factory |
LS Factory | 30 | ✅ | ✅ | ✅ | A shipment of batteries |
Computers | Goods | LS Port Export House Construction Site |
LS Factory | 35 | ✅ | ✅ | ✅ | A shipment of computers |
Concrete | Goods | House Construction Site Alta Construction Site |
Filtering Plant | 160 | ✅ | ✅ | ✅ | A shipment of concrete |
Copper Wire Spool | Goods | House Construction Site LS Factory Electronics Store |
LS Factory | 20 | ✅ | ✅ | ✅ | A shipment of copper wire |
Planks | Goods | LS Port Export House Construction Site LS Factory Pop's Pills |
Sawmill | 15 | ✅ | ✅ | ✅ | A shipment of planks |
Quarry Rubble | Goods | Filtering Plant | Quarry | 150 | ✅ | ✅ | ✅ | Take this to the Harmony Filtering Plant |
Rebar | Goods | House Construction Site Alta Construction Site |
LS Factory | 45 | ✅ | ✅ | ✅ | A shipment of rebar |
Scrap Gold | Goods | LS Factory LS Foundry |
LS Foundry Sorting Facility GSD Mine Mining Job |
10 | ✅ | ✅ | ✅ | Take this to the Los Santos Foundry for refining |
Information: | |
---|---|
Weight in kg | 0 |
Trade able? | ✅ |
Trash able? | ✅ |
Marketplace? | ✅ |
Brand: | Name: |
---|---|
Albany | Buccaneer |
Albany | Buccaneer Custom |
Albany | Cavalcade |
Albany | Emperor |
Albany | Fränken Stange |
Albany | Hermes |
Albany | Lurcher |
Albany | Manana |
Albany | Primo |
Albany | Primo Club Racer |
Albany | Primo Custom |
Albany | Roosevelt |
Albany | Roosevelt Valor |
Albany | V-STR |
Albany | Virgo |
Albany | Washington |
Albany | Manana Custom |
Annis | Elegy Retro Custom |
Annis | Elegy RH8 |
Annis | Euros |
Annis | Hellion |
Annis | Lancea |
Annis | Remus |
Annis | S80RR |
Annis | Savestra |
Annis | ZR-350 T/A |
Annis | ZR350 |
Annis | ZR380 Apocalypse |
Annis | ZR380 Future Shock |
Annis | ZR380 Nightmare |
Benefactor | BR8 |
Benefactor | Bruiser Apocalypse |
Benefactor | Bruiser Future Shock |
Benefactor | Bruiser Nightmare |
Benefactor | Dubsta |
Benefactor | Dubsta 6x6 |
Benefactor | Feltzer |
Benefactor | Glendale |
Benefactor | Glendale Custom |
Benefactor | Krieger |
Benefactor | Panto |
Benefactor | Schafter |
Benefactor | Schafter LWB |
Benefactor | Schafter LWB (Armored) |
Benefactor | Schafter V12 |
Benefactor | Schafter V12 (Armored) |
Benefactor | Schlagen GT |
Benefactor | Schwartzer |
Benefactor | Serrano |
Benefactor | Spritzer DTM |
Benefactor | Spritzer STR |
Benefactor | Stirling GT |
Benefactor | Streiter |
Benefactor | Surano |
Benefactor | Turreted Limo |
Benefactor | XLS |
Benefactor | XLS (Armored) |
BF | Bifta |
BF | Club |
BF | Dune Buggy |
BF | Dune FAV |
BF | Huesca |
BF | Injection |
BF | Raptor |
BF | Remidor |
BF | Surfer |
BF | Weevil |
Bollokan | Prairie |
Bravado | Banshee |
Bravado | Banshee 900R |
Bravado | Buffalo |
Bravado | Buffalo S |
Bravado | Buffalo STX |
Bravado | Duneloader |
Bravado | Gauntlet |
Bravado | Gauntlet Classic |
Bravado | Gauntlet Classic Custom |
Bravado | Gauntlet Hellfire |
Bravado | Gresley |
Bravado | Rat-Loader |
Bravado | Rat-Truck |
Bravado | Redwood Gauntlet |
Bravado | Rumpo |
Bravado | Sprunk Buffalo |
Bravado | Verlierer |
Bravado | Youga |
Bravado | Youga Classic |
Bravado | Youga Classic 4x4 |
Bravado | Youga Custom |
Canis | Bodhi |
Canis | Crusader |
Canis | Freecrawler |
Canis | Kalahari |
Canis | Kamacho |
Canis | Mesa |
Canis | Mesa (Off-Road) |
Canis | Seminole |
Canis | Seminole Frontier |
Chariot | Romero Hearse |
Cheval | Fugitive |
Cheval | Picador |
Cheval | Pique |
Cheval | Surge |
Cheval | Taipan |
Cheval | Wombat |
Coil | Brawler |
Coil | Cyclone |
Coil | Raiden |
Coil | Rocket Voltic |
Coil | Savanna |
Coil | Voltic |
Declasse | Asea |
Declasse | Brutus Apocalypse |
Declasse | Brutus Future Shock |
Declasse | Brutus Nightmare |
Declasse | Burger Shot Stallion |
Declasse | DR1 |
Declasse | Drift Tampa |
Declasse | Drift Yosemite |
Declasse | Gang Burrito |
Declasse | Granger |
Declasse | Granger 3600LX |
Declasse | Hotring Sabre |
Declasse | Impaler |
Declasse | Impaler Apocalypse |
Declasse | Impaler Future Shock |
Declasse | Impaler Nightmare |
Declasse | Mamba |
Declasse | Moonbeam |
Declasse | Moonbeam Custom |
Declasse | Premier |
Declasse | Rancher XL |
Declasse | Rhapsody |
Declasse | Riva |
Declasse | Sabre Turbo |
Declasse | Sabre Turbo Custom |
Declasse | Scramjet |
Declasse | Stallion |
Declasse | Tampa |
Declasse | Tampa |
Declasse | Tornado |
Declasse | Tornado Custom |
Declasse | Tornado Rat Rod |
Declasse | Tulip |
Declasse | Vamos |
Declasse | Vigero |
Declasse | Voodoo Custom |
Declasse | Yosemite |
Declasse | Yosemite Rancher |
Dewbauchee | Champion |
Dewbauchee | Exemplar |
Dewbauchee | JB 700W |
Dewbauchee | Massacro |
Dewbauchee | Massacro (Racecar) |
Dewbauchee | Rapid GT |
Dewbauchee | Rapid GT Classic |
Dewbauchee | Seven-70 |
Dewbauchee | Specter |
Dewbauchee | Specter Custom |
Dewbauchee | Vagner |
Dinka | Akuma |
Dinka | Blista |
Dinka | Blista Compact |
Dinka | Blista Compact T/A |
Dinka | Blista Kanjo |
Dinka | Double-T |
Dinka | Enduro |
Dinka | Go Go Monkey Blista |
Dinka | Jester |
Dinka | Jester (Racecar) |
Dinka | Jester Classic |
Dinka | Jester Sport |
Dinka | Jester Super Secret |
Dinka | RT3000 |
Dinka | Sugoi |
Dinka | Veto Classic |
Dinka | Veto Modern |
Dinka | Vindicator |
Dundreary | Landstalker |
Dundreary | Landstalker XL |
Dundreary | Stretch |
Dundreary | Virgo Classic |
Dundreary | Virgo Classic Custom |
Emperor | ETR1 |
Emperor | Habanero |
Emperor | Vectre |
Entara | HPR-1 "Hyperion" |
Enus | Cognoscenti |
Enus | Cognoscenti (Armored) |
Enus | Cognoscenti 55 |
Enus | Cognoscenti 55 (Armored) |
Enus | Cognoscenti Cabrio |
Enus | Deity |
Enus | Huntley S |
Enus | Jubilee |
Enus | Paragon R |
Enus | Paragon R (Armored) |
Enus | Stafford |
Enus | Super Diamond |
Enus | Windsor |
Enus | Windsor Drop |
Fathom | FQ 2 |
FlyUS | Feroci |
FlyUS | Perennial |
Gallivanter | Baller |
Gallivanter | Baller LE |
Gallivanter | Baller LE (Armored) |
Gallivanter | Baller LE LWB |
Gallivanter | Baller LE LWB (Armored) |
Gallivanter | Baller ST |
Grotti | Bestia GTS |
Grotti | Brioso 300 |
Grotti | Brioso R/A |
Grotti | Carbonizzare |
Grotti | Cheetah |
Grotti | Cheetah Classic |
Grotti | Furia |
Grotti | GT500 |
Grotti | Itali GTO |
Grotti | Stinger |
Grotti | Stinger GT |
Grotti | Turismo Classic |
Grotti | Turismo R |
Grotti | Vigilante |
Grotti | Visione |
Grotti | X80 Proto |
Grotti Itali | RSX |
Hijak | Khamelion |
Hijak | Ruston |
Hijak | Vertice |
HVY | Barrage |
HVY | Insurgent |
HVY | Insurgent Pick-Up |
HVY | Insurgent Pick-Up Custom |
HVY | Menacer |
HVY | Nightshark |
HVY | Scarab Apocalypse |
HVY | Scarab Future Shock |
HVY | Scarab Nightmare |
Imponte | Deluxo GT |
Imponte | Duke O'Death |
Imponte | Dukes |
Imponte | Nightshade |
Imponte | Phoenix |
Imponte | Ruiner |
Imponte | Ruiner 2000 |
Imponte | Beater Dukes |
Inverto | Coquette D10 |
Invetero | Coquette BlackFin |
Invetero | Coquette Classic |
Jacksheepe | Lawn Mower RS |
Karin | 190z |
Karin | Asterope |
Karin | Asterope RS |
Karin | BeeJay XL |
Karin | Calico |
Karin | Dilettante |
Karin | Dilettante DX |
Karin | Everon |
Karin | Futo |
Karin | Futo T/A |
Karin | Intruder |
Karin | Kuruma |
Karin | Kuruma (Armored) |
Karin | Kuruma T/A Mk.I |
Karin | Kuruma T/A Mk.II |
Karin | Previon |
Karin | Rebel |
Karin | Rusty Rebel |
Karin | Sultan |
Karin | Sultan Classic |
Karin | Sultan Rally |
Karin | Sultan RS |
Karin | Technical |
Karin | Technical Aqua |
Lamborghini | Aventador LP700-4 Roadster |
Lampadati | 169 Penne |
Lampadati | Casco |
Lampadati | Cinquemila |
Lampadati | Felon |
Lampadati | Felon GT |
Lampadati | Furore GT |
Lampadati | Komoda |
Lampadati | Michelli GT |
Lampadati | Novak |
Lampadati | Pigalle |
Lampadati | Pigalle Camper |
Lampadati | Tigon |
Lampadati | Tropos Rallye |
Lampadati | Viseris |
LCC | Avarus |
LCC | Hexer |
LCC | Innovation |
LCC | Sanctus |
Lemanjá | Tanajura |
Maibatsu | Manches Scout |
Maibatsu | Manchez |
Maibatsu | Penubra FF |
Maibatsu | Penumbra |
Maibatsu | Sanchez |
Maibatsu | Sanchez (livery) |
Mammoth | Patriot |
Mammoth | Patriot Mil-Spec |
Mammoth | Patriot Stretch |
Mammoth | Squaddie |
Mammoth | Thruster Jetpack |
Maxwell | Asbo |
Maxwell | Shamus |
Maxwell | Vagrant |
MTL | Dune |
Nagasaki | BF400 |
Nagasaki | Blazer |
Nagasaki | Blazer Aqua |
Nagasaki | Blazer Lifeguard |
Nagasaki | Carbon RS |
Nagasaki | Chimera |
Nagasaki | Hot Rod Blazer |
Nagasaki | Outlaw |
Nagasaki | Shinobi |
Nagasaki | Shotaro |
Nagasaki | Street Blazer |
Obey | 8F Drafter |
Obey | 9F |
Obey | 9F Cabrio |
Obey | Draft GPR |
Obey | I-Wagen |
Obey | Omnis |
Obey | Rocoto |
Obey | Tailgater |
Obey | Tailgater S |
Ocelot | Ardent |
Ocelot | F620 |
Ocelot | Jackal |
Ocelot | Jugular |
Ocelot | Locust |
Ocelot | Loretta |
Ocelot | Lynx |
Ocelot | Pariah |
Ocelot | Penetrator |
Ocelot | R88 |
Ocelot | Stromberg |
Ocelot | Stromberg Specials Unit |
Ocelot | Swinger |
Ocelot | XA-21 |
Overflod | Autarch |
Overflod | Entity XF |
Overflod | Entity XXR |
Overflod | Imorgon |
Overflod | Tyrant |
Overflod | Zeno |
Paramount | Marauder |
Pegassi | Bati 801 |
Pegassi | Bati 801RR |
Pegassi | Esskey |
Pegassi | Exoskeleton |
Pegassi | Faggio |
Pegassi | Faggio Mod |
Pegassi | Faggio Sport |
Pegassi | FCR 1000 |
Pegassi | FCR 1000 Custom |
Pegassi | Ignus |
Pegassi | Infernus |
Pegassi | Infernus Classic |
Pegassi | Monroe |
Pegassi | Osiris |
Pegassi | Reaper |
Pegassi | Ruffian |
Pegassi | Tempesta |
Pegassi | Tezeract |
Pegassi | Toreador |
Pegassi | Torero |
Pegassi | Toros |
Pegassi | Vacca |
Pegassi | Zentorno |
Pegassi | Zorrusso |
Pfister | 811 |
Pfister | Astron |
Pfister | Comet Retro Custom |
Pfister | Comet S2 |
Pfister | Comet S2 Cabrio |
Pfister | Comet Safari |
Pfister | Comet SR |
Pfister | Growler |
Pfister | Neon |
Principe | Deveste Eight |
Principe | Diabolus |
Principe | Diabolus Custom |
Principe | Lectro |
Progen | Emerus |
Progen | GP1 |
Progen | Itali GTB |
Progen | Itali GTB Custom |
Progen | PR4 |
Progen | T20 |
Progen | Tyrus |
RC | Bandito |
Red Bull Racing | RB13 (No. 3) |
Red Bull Racing | RB13 (No. 33) |
Red Bull Racing | RB14 |
Rolls-Royce | Phantom |
RUNE | Cheburek |
RUNE | Zhaba |
Schyster | Deviant |
Schyster | Fusilade |
Shitzu | Defiler |
Shitzu | Hakuchou |
Shitzu | Hakuchou Drag |
Shitzu | PCJ 600 |
Shitzu | Vader |
Truffade | Adder |
Truffade | Nero |
Truffade | Nero Custom |
Truffade | Thrax |
Truffade | Z-Type |
Ubermacht | Oracle |
Ubermacht | Oracle XS |
Ubermacht | Rebla GTS |
Ubermacht | Revolter |
Ubermacht | SC1 |
Ubermacht | Sentinel Classic |
Ubermacht | Sentinel Race |
Ubermacht | Sentinel XS |
Ubermacht | Zion |
Ubermacht | Zion Cabrio |
Ubermacht | Zion Classic |
Vapid | Blade |
Vapid | Bobcat XL |
Vapid | Bullet |
Vapid | Caracara 4x4 |
Vapid | Chino |
Vapid | Chino Custom |
Vapid | Clique |
Vapid | Contender |
Vapid | Desert Raid |
Vapid | Dominator |
Vapid | Dominator Apocalypse |
Vapid | Dominator ASP |
Vapid | Dominator Future Shock |
Vapid | Dominator GTT |
Vapid | Dominator GTX |
Vapid | Dominator Nightmare |
Vapid | Dragking |
Vapid | Ellie |
Vapid | Flash GT |
Vapid | FMJ |
Vapid | GB200 |
Vapid | Guardian |
Vapid | Hotknife |
Vapid | Hustler |
Vapid | Imperator Apocalypse |
Vapid | Imperator Future Shock |
Vapid | Imperator Nightmare |
Vapid | Interceptor |
Vapid | Kentish |
Vapid | Liberator |
Vapid | Lost Slamvan |
Vapid | Minivan |
Vapid | Minivan Custom |
Vapid | Peyote Custom |
Vapid | Peyote Gasser |
Vapid | Pisswasser Dominator |
Vapid | Radius |
Vapid | Retinue |
Vapid | Retinue Mk II |
Vapid | Riata |
Vapid | Sandking SWB |
Vapid | Sandking XL |
Vapid | Slamvan |
Vapid | Slamvan Apocalypse |
Vapid | Slamvan Custom |
Vapid | Slamvan Future Shock |
Vapid | Slamvan Nightmare |
Vapid | Speedo |
Vapid | Stanier |
Vapid | Stanier S |
Vapid | Stanier Taxi |
Vapid | Taxi (Stanier) |
Vapid | Trophy Truck |
Vapid | Winky |
Vapid | Caracara |
Vulcar | Fagaloa |
Vulcar | Nebula Turbo |
Vulcar | Warrener |
Vulcar | Warrener Pickup |
Vysser | Neo |
Weeny | Dynasty |
Weeny | Issi |
Weeny | Issi Apocalypse |
Weeny | Issi Classic |
Weeny | Issi Future Shock |
Weeny | Issi Nightmare |
Weeny | Issi Sport |
Western | Angel |
Western | Bagger |
Western | Cliffhanger |
Western | Daemon |
Western | Deathbike Apocalypse |
Western | Deathbike Future Shock |
Western | Deathbike Nightmare |
Western | Freeway |
Western | Gargoyle |
Western | Hellfury |
Western | Nightblade |
Western | Rampant Rocket |
Western | Rat Bike |
Western | Reever |
Western | Revenant |
Western | Sovereign |
Western | Wayfarer |
Western | Wolfsbane |
Willard | Faction |
Willard | Faction Custom |
Willard | Faction Custom Donk |
Übermacht | Cypher |
Zirconium | Journey Tourer |
Zirconium | Stratum |
Odessa | |
Ramp Buggy | |
Stryder |
- Thanks to Luzak & Dementisten for help 💙
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|
IAA Coffe | IAA Delivery Job | IAA Front Desk | 0.25 | ✅ | ✅ | ✅ | Used for the IAA Delivery Job |
IAA Documents | IAA Delivery Job | IAA Front Desk | 0.45 | ✅ | ✅ | ✅ | Used for the IAA Delivery Job |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|
Transformer Cable | Transformer Repair Job | Substation Supply | 0.15 | ✅ | ✅ | ✅ | Used for the Transformer Repair Job |
Transformer Fuse | Transformer Repair Job | Substation Supply | 0.25 | ✅ | ✅ | ✅ | Used for the Transformer Repair Job |
Transformer Relay | Transformer Repair Job | Substation Supply | 0.55 | ✅ | ✅ | ✅ | Used for the Transformer Repair Job |