Template:Car Dealer/Vehicles/Event
From Tycoon Gaming
Name | Price | Capacity | Fuel | Top Speed in mph* |
---|---|---|---|---|
$0 | 500 KG | 70L (Petrol) | 69 | |
$0 | 1000 KG | 70L (Petrol) | 64 | |
$0 | 1500 KG | 70L (Petrol) | 94 | |
$0 | 2000 KG | 70L (Petrol) | 98 | |
$0 | 2500 KG | 70L (Petrol) | 84 | |
$0 | 3000 KG | 70L (Petrol) | 90 |
- The maximum speed figures shown are those estimated after the driving test. (In all tests, vehicles were equipped with turbo & maximum engine upgrades.)