Template:Car Dealer/Vehicles/Event
From Tycoon Gaming
- All vehicles are FREE of charge.
Name | Capacity | Fuel | Top Speed in mph* |
---|---|---|---|
500 KG | 70L (Petrol) | 69 | |
1000 KG | 70L (Petrol) | 64 | |
1500 KG | 70L (Petrol) | 94 | |
2000 KG | 70L (Petrol) | 98 | |
2500 KG | 70L (Petrol) | 84 | |
3000 KG | 70L (Petrol) | 90 | |
3500 KG | 70L (Petrol) | - | |
4000 KG | 70L (Petrol) | - | |
4500 KG | 70L (Petrol) | - |
- The maximum speed figures shown are those estimated after the driving test. (In all tests, vehicles were equipped with turbo & maximum engine upgrades.)