Difference between revisions of "Template:LSIA Aircraft Dealership/Airline"
From Tycoon Gaming
m |
(Added Notes to unavailable Vehicles.) |
||
Line 47: | Line 47: | ||
|data-sort-value="8"|Tier 8 | |data-sort-value="8"|Tier 8 | ||
|- | |- | ||
− | |<div class="tooltip">Boeing 737-200< | + | |<div class="tooltip">Boeing 737-200<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$3,200,000 | |$3,200,000 | ||
|data-sort-value="60"|Airline Pilot Level 60<br />Cargo Pilot Level 20 | |data-sort-value="60"|Airline Pilot Level 60<br />Cargo Pilot Level 20 | ||
|data-sort-value="9"|Tier 9 | |data-sort-value="9"|Tier 9 | ||
|- | |- | ||
− | |<div class="tooltip">Boeing 787-8< | + | |<div class="tooltip">Boeing 787-8<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$15,000,000 | |$15,000,000 | ||
|data-sort-value="75"|Airline Pilot Level 75<br />Cargo Pilot Level 50 | |data-sort-value="75"|Airline Pilot Level 75<br />Cargo Pilot Level 50 | ||
|data-sort-value="10"|Tier 10 | |data-sort-value="10"|Tier 10 | ||
|- | |- | ||
− | |<div class="tooltip">Airbus A330< | + | |<div class="tooltip">Airbus A330<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$50,000,000 | |$50,000,000 | ||
|data-sort-value="90"|Airline Pilot Level 90<br />Cargo Pilot Level 80 | |data-sort-value="90"|Airline Pilot Level 90<br />Cargo Pilot Level 80 | ||
|data-sort-value="11"|Tier 11 | |data-sort-value="11"|Tier 11 | ||
|- | |- | ||
− | |<div class="tooltip">Concorde< | + | |<div class="tooltip">Concorde<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$0 | |$0 | ||
|data-sort-value="632"|Airline Pilot Level 632 | |data-sort-value="632"|Airline Pilot Level 632 | ||
|data-sort-value="12"|Tier 12 | |data-sort-value="12"|Tier 12 | ||
|} | |} |
Revision as of 10:10, 14 March 2024
Below are the requirements and costs of all available Passenger Aircraft. The (de)boarding time depends on the Tier of your airliner. (Tier x 10 seconds).
Name | Price | Level Requirement | Tier |
---|---|---|---|
$20,000 | Airline Pilot Level 1 | Tier 1 | |
$95,000 | Airline Pilot Level 3 | Tier 2 | |
$320,000 | Airline Pilot Level 6 | Tier 3 | |
$580,000 | Airline Pilot Level 10 | Tier 4 | |
$950,000 | Airline Pilot Level 15 | Tier 5 | |
$1,250,000 | Airline Pilot Level 20 | Tier 6 | |
$1,820,000 | Airline Pilot Level 30 | Tier 7 | |
$2,500,000 | Airline Pilot Level 45 | Tier 8 | |
Boeing 737-200
(Unavailable until rework. See Mainpage for more Information) |
$3,200,000 | Airline Pilot Level 60 Cargo Pilot Level 20 |
Tier 9 |
Boeing 787-8
(Unavailable until rework. See Mainpage for more Information) |
$15,000,000 | Airline Pilot Level 75 Cargo Pilot Level 50 |
Tier 10 |
Airbus A330
(Unavailable until rework. See Mainpage for more Information) |
$50,000,000 | Airline Pilot Level 90 Cargo Pilot Level 80 |
Tier 11 |
Concorde
(Unavailable until rework. See Mainpage for more Information) |
$0 | Airline Pilot Level 632 | Tier 12 |