Template:LSIA Aircraft Dealership/Airline
From Tycoon Gaming
Below are the requirements and costs of all available Passenger Aircraft. The (de)boarding time depends on the Tier of your airliner. (Tier x 10 seconds).
Name | Price | Level Requirement | Tier |
---|---|---|---|
$20,000 | Airline Pilot Level 1 | Tier 1 | |
$95,000 | Airline Pilot Level 3 | Tier 2 | |
$320,000 | Airline Pilot Level 6 | Tier 3 | |
$580,000 | Airline Pilot Level 10 | Tier 4 | |
$950,000 | Airline Pilot Level 15 | Tier 5 | |
$1,250,000 | Airline Pilot Level 20 | Tier 6 | |
$1,820,000 | Airline Pilot Level 30 | Tier 7 | |
$2,500,000 | Airline Pilot Level 45 | Tier 8 | |
$3,200,000 | Airline Pilot Level 60 Cargo Pilot Level 20 |
Tier 9 | |
$15,000,000 | Airline Pilot Level 75 Cargo Pilot Level 50 |
Tier 10 |