Template:LSIA Aircraft Dealership/Company
From Tycoon Gaming
Below are the requirements and costs of all available Company Airplanes.
Name | Price | Requirements | Weight Capacity |
---|---|---|---|
$ 28,500,000 (28.5M) | I.A Pilot Airline Level 20 |
1250 kg | |
$ 46,000,000 (46M) | I.A Pilot Airline Level 45 |
2000 kg | |
$ 86,000,000 (86M) | I.A Pilot Airline Level 90 |
3750 kg | |
$ 10,000,000 (10M) | I.A Pilot No Level Requirements |
||
$ 80,000,000 (80M) | I.A Pilot Airline Level 50 Heli Level 10 |
||
$ 80,000,000 (80M) | CollinsCo Flyie Boi Airline Level 20 |
||
$ 100,000,000 (100M) | CollinsCo Flyie Boi Airline Level 50 |
||
$ 150,000,000 (150M) | CollinsCo Flyie Boi Airline Level 100 |
||
$ 46,000,000 (46M) | I.A Pilot Airline Level 45 |
2000 kg |