Template:Boat Shop
From Tycoon Gaming
Name | Seats | Price | Capacity | Fuel |
---|---|---|---|---|
2 | $350,000 | 150kg | 250L | |
2 | $400,000 | 200kg | 250L | |
4 | $450,000 | 250kg | 250L | |
4 | $500,000 | 300kg | 250L | |
2 | $550,000 | 350kg | 250L | |
4 | $600,000 | 400kg | 250L | |
4 | $650,000 | 450kg | 250L | |
2 | $700,000 | 500kg | 250L | |
4 | $750,000 | 550kg | 250L | |
4 | $800,000 | 600kg | 250L | |
4 | $850,000 | 650kg | 250L | |
4 | $900,000 | 700kg | 250L | |
4 | $1,000,000 | 750kg | 250L | |
4 | $5,000,000 | 1000kg | 250L | |
1 | $10,000,000 | 5000kg | 250L | |
1 | $100,000,000 | 10000kg | 250L |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
Seashark
|
$350,000 | Unknown | Unknown |
Lifeguard Seashark
|
$400,000 | Unknown | Unknown |
Seashark
|
$400,000 | Unknown | Unknown |