Template:Businesses Table
From Tycoon Gaming
| Level Requirements | Name | Price | Daily Income (Tier 1) | Perks |
|---|---|---|---|---|
| 1 | $15,000 | $2,600 | Vehicle Garage | |
| 3 | $150,000 | $13,600 | Vehicle Garage | |
| 3 | $150,000 | $13,600 | ||
| 5 | $250,000 | $20,000 | Vehicle Garage | |
| 5 | $250,000 | $20,000 | Market (Food/Drink) | |
| 5 | $250,000 | $20,000 | ATM | |
| 7 | $300,000 | $23,000 | Vehicle Garage | |
| 7 | $300,000 | $23,000 | Vehicle Garage | |
| 7 | $300,000 | $23,000 | Vehicle Garage | |
| 8 | $350,000 | $25,800 | Vehicle Garage | |
| 10 | $500,000 | $34,000 | Vehicle Garage | |
| 10 | $500,000 | $34,000 | Vehicle Garage | |
| 13 | $750,000 | $46,500 | Vehicle Garage | |
| 13 | $750,000 | $46,500 | Watercraft Garage | |
| 13 | $750,000 | $46,500 | Vehicle Garage | |
| 15 | $950,000 | $55,900 | Vehicle Garage | |
| 18 | $1,500,000 | $80,100 | Vehicle Garage | |
| 18 | $1,500,000 | $80,100 | Vehicle Garage | |
| 18 | $1,500,000 | $80,100 | Vehicle Garage | |
| 20 | $2,500,000 | $120,100 | Vehicle Garage | |
| 24 | $3,000,000 | $138,800 | Vehicle Garage | |
| 24 | $3,500,000 | $157,100 | Vehicle Garage | |
| 27 | $4,000,000 | $174,800 | Vehicle Garage | |
| 27 | $4,000,000 | $174,800 | Vehicle Garage | |
| 29 | $4,500,000 | $192,200 | Vehicle Garage | |
| 29 | $4,500,000 | $192,200 | Vehicle Garage | |
| 32 | $5,000,000 | $209,200 | Vehicle Garage | |
| 32 | $5,000,000 | $209,200 | Vehicle Garage | |
| 35 | $6,000,000 | $242,300 | Vehicle Garage | |
| 35 | $6,000,000 | $242,300 | Vehicle Garage | |
| 38 | $7,500,000 | $290,300 | Vehicle Garage | |
| 40 | $8,000,000 | $305,900 | Vehicle Garage | |
| 40 | $8,000,000 | $305,900 | Vehicle Garage | |
| 43 | $9,000,000 | $336,600 | Vehicle Garage | |
| 47 | $11,000,000 | $396,300 | Vehicle Garage | |
| 49 | $12,500,000 | $439,800 | Vehicle Garage | |
| 51 | $15,000,000 | $510,500 | Vehicle Garage | |
| 54 | $17,000,000 | $565,600 | Vehicle Garage | |
| 56 | $17,500,000 | $579,200 | Vehicle Garage | |
| 58 | $18,000,000 | $592,800 | Vehicle Garage | |
| 58 | $18,000,000 | $592,800 | Vehicle Garage | |
| 62 | $25,000,000 | $776,600 | Vehicle Garage | |
| 64 | $30,000,000 | $902,600 | Vehicle Garage | |
| 66 | $32,000,000 | $952,000 | Vehicle Garage | |
| 68 | $35,000,000 | $1,000,000 | Vehicle Garage | |
| 68 | $35,000,000 | $1,000,000 | Vehicle Garage | |
| 68 | $35,000,000 | $1,000,000 | Vehicle Garage | |
| 70 | $37,000,000 | $1,100,000 | Vehicle Garage | |
| 72 | $47,000,000 | $1,300,000 | Vehicle Garage | |
| 74 | $60,000,000 | $1,600,000 | Vehicle Garage | |
| 77 | $65,000,000 | $1,700,000 | Aircraft Garage | |
| 80 | $80,000,000 | $2,000,000 | Vehicle Garage | |
| 80 | $80,000,000 | $2,000,000 | Vehicle Garage | |
| 80 | $80,000,000 | $2,000,000 | Vehicle Garage | |
| 80 | $80,000,000 | $2,000,000 | Self Storage | |
| 80 | $80,000,000 | $2,000,000 | Self Storage | |
| 80 | $80,000,000 | $2,000,000 | Self Storage | |
| 80 | $80,000,000 | $2,000,000 | Self Storage | |
| 80 | $80,000,000 | $2,000,000 | Self Storage | |
| 80 | $80,000,000 | $2,000,000 | Self Storage | |
| 80 | $80,000,000 | $2,000,000 | Self Storage | |
| 80 | $80,000,000 | $2,000,000 | Self Storage | |
| 80 | $80,000,000 | $2,000,000 | Self Storage | |
| 83 | $120,000,000 | $2,900,000 | Vehicle Garage | |
| 87 | $125,000,000 | $3,000,000 | Vehicle Garage | |
| 87 | $125,000,000 | $3,000,000 | Vehicle Garage | |
| 87 | $125,000,000 | $3,000,000 | Heli Garage | |
| 89 | $150,000,000 | $3,500,000 | Vehicle Garage | |
| 90 | $200,000,000 | $4,400,000 | Vehicle Garage | |
| 92 | $250,000,000 | $5,300,000 | Vehicle Garage | |
| 94 | $350,000,000 | $7,100,000 | Vehicle Garage | |
| 94 | $350,000,000 | $7,100,000 | Vehicle Garage | |
| 96 | $500,000,000 | $0 | Vehicle Garage | |
| 97 | $550,000,000 | $10,400,000 | Vehicle Garage | |
| 99 | $600,000,000 | $11,200,000 | Vehicle Garage | |
| 100 | $750,000,000 | $13,500,000 | Vehicle Garage |











































































