Upgrade-kits
From Tycoon Gaming
Upgrade kits are one of the newest additions to Transport Tycoon! These kits allow you to upgrade a car to a new car via certain locations around the map! Currently, there are a few ways to obtain upgrade kit chests. All information is below.
Ways to obtain upgrade kits
- Prospecting - This is the most common way of receiving an upgrade kit, however, the chance of getting one is low. (Don't expect to get one quickly, may take hours-days depending on your luck.)
- Daily Chests - This is another way of getting an upgrade kit however having a much lower chance of receiving it. (Daily Chests are obtained automatically when you log in to the Server every day.
- Player To Player - This is the easiest way to obtain upgrade kits. (Can only be done via marketplace as upgrade kits are untradeable! )
There are also multiple locations where cars can be upgraded. These locations vary from car to car depending on the type. (e.g sport/super etc) If you are in a car that's able to upgrade, a blip on your in-game map will appear showing you the upgrade station location.
NOT ALL CARS REQUIRE A KIT TO UPGRADE! SOME HAVE DIFFERENT REQUIREMENTS SUCH AS MONEY OR SPACESHIP PARTS!
All Upgradable Cars
Required Vehicle | Required Upgrade Kit | Price | Vehicle after upgrade |
---|---|---|---|
Blista Compact | N/A | $100,000 ($100K) | Blista (Go Go Monkey) |
Blista (Go Go Monkey) | Upgrade Kit (Go Go Monkey Blista) | N/A | Blista T/A |
Deluxo GT | Upgrade Kit (Deluxo GT) (25 Spaceship parts) | N/A | Deluxo GT |
Futo (Vehicle shipment) | N/A | $400,000 ($400K) | Futo GT Hatch |
Futo GT Hatch | Upgrade Kit (Futo GT Hatch) | N/A | Futo T/A |
Hotknife | Upgrade Kit (Hotknife) | $90,000,000 ($90M) | Rampant Rocket |
Rampent Rocket | Upgrade Kit (Rampant Rocket) | N/A | Drag King |
Jester | Upgrade Kit Jester | $500,000 ($500k) | Jester Racecar |
Jester Classic | Upgrade Kit (Jester classic) | N/A | Jester V12 Super Secret |
Kuruma | Upgrade Kit (Kuruma) | N/A | Kuruma T/A Mk1 |
Kuruma T/A Mk1 | Upgrade Kit (Kuruma Mk1) | N/A | Kuruma T/A Mk2 |
Phantom | N/A | $10,000,000 ($10M) | Phantom Custom |
Phantom Custom | N/A | $50,000,000,000 ($50B) | Phantom Wedge |
Primo | Upgrade Kit (Primo) | $4,000,000 ($4M) | Primo Custom |
Primo Custom | Upgrade Kit (Primo Custom) | N/A | Primo V12 Club Racer |
RE-7B | Upgrade Kit (RE-7B) | N/A | Hyperion |
Ruffian | Upgrade Kit (Ruffian) | N/A | Oppressor MK1 |
Oppressor Mk1 | Upgrade Kit (Mk1) (100 Spaceship parts) | N/A | Oppressor F/S |
Schafter V12 | Upgrade Kit (schafter V12) | $1,250,000 ($1.25M) | Spritzer STR |
Spritzer STR | Upgrade Kit (spritzer STR) | N/A | Spritzer DTM |
Stromberg | Upgrade Kit (Stromberg) | N/A | Stromberg Specials Unit |
Sultan | Upgrade Kit (Sultan) | $500,000 ($500k) | Sultan R |
Sultan R | Upgrade Kit (Sultan R) | N/A | Sultan RS |
Voltic | Upgrade Kit (Voltic) | N/A | Rocket Voltic |
ZR-350 (Vehicle Shipment) | N/A | $1,000,000,000 ($1B) | ZR-350 T/A |
Hauler | N/A | $2,000,000 ($2M) | Hauler Custom |
Hauler Custom | N/A | $10,000,000,000 ($10B) | Mk15 |
Asterope | N/A | $26,000,000 ($26M) | Asterope RS |
8F Drafter | N/A | $5,000,000,000 ($5B) | 8F D-Street |
Some cars have STEP UPGRADING! This means you may need to upgrade a car with MONEY and a UPGRADE KIT!
- N/A = Not Available (There is not an upgrade kit available for that vehicle/ You can not upgrade it with money)
- Vehicle Shipment = The original car can only be made or obtained from car shipments which can be found in the F7 menu.
- Upgrade Kits = Cars that require a kit to be upgraded to its next version.