Difference between revisions of "User:Tim B"
From Tycoon Gaming
m (Add bee movie) |
Notlawjosh (talk | contribs) (Removed political content) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Bikini Bottom | |
+ | Ingredients | ||
− | + | 2 oz mango rum | |
+ | 2 oz pineapple rum | ||
+ | 2 oz orange juice | ||
+ | 4 oz papaya juice | ||
− | + | Instructions | |
− | + | Blend all ingredients except for the orange slice with a handful of crushed ice and pour into glass. Place orange slice on the rim. | |
− | + | Nutrition (per 10 oz serving) | |
+ | Calories (kcal) 364 Fiber 0.1 g | ||
+ | Energy (kj) 1522 Sugars 17.7 g | ||
+ | Fats 0.1 g Cholesterol 0 mg | ||
+ | Carbohydrates 21.9 g Sodium 40.1 mg | ||
+ | Protein 0.4 g Alcohol 0 mg | ||
+ | Spread the Love | ||
+ | RATING | ||
+ | 10.0 | ||
+ | 3 votes | ||
− | |||
− | |||
− | |||
− | + | Shake me! | |
− | + | Shake me! | |
− | + | to taste a random drink. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:21, 24 February 2022
Bikini Bottom Ingredients
2 oz mango rum 2 oz pineapple rum 2 oz orange juice 4 oz papaya juice
Instructions
Blend all ingredients except for the orange slice with a handful of crushed ice and pour into glass. Place orange slice on the rim. Nutrition (per 10 oz serving) Calories (kcal) 364 Fiber 0.1 g Energy (kj) 1522 Sugars 17.7 g Fats 0.1 g Cholesterol 0 mg Carbohydrates 21.9 g Sodium 40.1 mg Protein 0.4 g Alcohol 0 mg Spread the Love RATING 10.0 3 votes
Shake me!
Shake me!
to taste a random drink.