Difference between revisions of "Template:Car Dealer/Trailers/RU:Semi Cabs"
From Tycoon Gaming
(Created page with "{|class = "article-table sortable" style="width: 100%;" !data-sort-type="text" style="width: 40%"|'''Name''' !data-sort-type="currency " style="width: 25%"|'''Price''' !data-...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{|class = "article-table sortable" style="width: 100%;" | {|class = "article-table sortable" style="width: 100%;" | ||
− | !data-sort-type="text" style="width: 40%"|''' | + | !data-sort-type="text" style="width: 40%"|'''Название''' |
− | !data-sort-type="currency " style="width: 25%"|''' | + | !data-sort-type="currency " style="width: 25%"|'''Цена''' |
− | !data-sort-type="number" style="width: 25%"|''' | + | !data-sort-type="number" style="width: 25%"|'''Топливо''' |
− | !data-sort-type="number" style="width: 10%"|''' | + | !data-sort-type="number" style="width: 10%"|'''Макс. скорость в км/ч (милях/ч)''' |
|- | |- | ||
|<div class="tooltip">Docktug<span>[[File:docktug.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Docktug<span>[[File:docktug.jpg|none|thumb|200px]]</span></div> | ||
|$250,000 | |$250,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Road Killer<span>[[File:Road Killer.png|none|thumb|200px]]</span></div> | |<div class="tooltip">Road Killer<span>[[File:Road Killer.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Civilian Barracks<span>[[File:Civilian Barracks.png|none|thumb|200px]]</span></div> | |<div class="tooltip">Civilian Barracks<span>[[File:Civilian Barracks.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Hauler<span>[[File:hauler.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Hauler<span>[[File:hauler.jpg|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Packer<span>[[File:packer.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Packer<span>[[File:packer.jpg|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Phantom<span>[[File:phantom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Phantom<span>[[File:phantom.jpg|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Phantom Heavy Hauler<span>[[File:Phantom Heavy Hauler.png|none|thumb|200px]]</span></div> | |<div class="tooltip">Phantom Heavy Hauler<span>[[File:Phantom Heavy Hauler.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Long Path<span>[[File:Long Path.png|none|thumb|200px]]</span></div> | |<div class="tooltip">Long Path<span>[[File:Long Path.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Cerberus Stock Classic<span>[[File:Cerberus Stock Classic.png|none|thumb|200px]]</span></div> | |<div class="tooltip">Cerberus Stock Classic<span>[[File:Cerberus Stock Classic.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Ural<span>[[File:Ural.png|none|thumb|200px]]</span></div> | |<div class="tooltip">Ural<span>[[File:Ural.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Custom Hauler<span>[[File:hauler-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Custom Hauler<span>[[File:hauler-custom.jpg|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Custom Phantom<span>[[File:phantom-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Custom Phantom<span>[[File:phantom-custom.jpg|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">Ceberus Stock HD<span>[[File:Ceberus Stock HD.png|none|thumb|200px]]</span></div> | |<div class="tooltip">Ceberus Stock HD<span>[[File:Ceberus Stock HD.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">CollinsCo Phantom<span>[[File:CollincCo Phantom.png|none|thumb|200px]]</span></div> | |<div class="tooltip">CollinsCo Phantom<span>[[File:CollincCo Phantom.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">G.O. Hauler<span>[[File:GO hauler.png|none|thumb|200px]]</span></div> | |<div class="tooltip">G.O. Hauler<span>[[File:GO hauler.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|- | |- | ||
|<div class="tooltip">G.O. DAF<span>[[File:G.O. DAF.png|none|thumb|200px]]</span></div> | |<div class="tooltip">G.O. DAF<span>[[File:G.O. DAF.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
− | 280Л (Дизель) | + | |280Л (Дизель) |
|Н/Д | |Н/Д | ||
|} | |} |
Latest revision as of 22:45, 10 March 2021
Название | Цена | Топливо | Макс. скорость в км/ч (милях/ч) |
---|---|---|---|
$250,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д | |
$1,500,000 | 280Л (Дизель) | Н/Д |