Difference between revisions of "Itemlist"
m (Removed Companies and Outdated section) |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
+ | {{WIP}} | ||
+ | |||
+ | = This itemlist contains nearly every item of the Server! = | ||
+ | |||
+ | <div class="tabbertab-borderless"><tabber> | ||
+ | |-|Consumables = {{Itemlist/Consumables}} | ||
+ | |-|Jobs = {{Itemlist/Jobs}} | ||
+ | |-|Notes = {{Itemlist/Notes}} | ||
+ | |-|Blessings = {{Itemlist/Blessings}} | ||
+ | </tabber></div> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ style="caption-side:bottom; color:#e76700;"| | ||
+ | |- | ||
+ | ! style="color:blue" | Legend | ||
+ | ! | ||
+ | |- | ||
+ | |N/A | ||
+ | |Not available | ||
+ | |- | ||
+ | |✅ | ||
+ | |YES | ||
+ | |- | ||
+ | |❌ | ||
+ | |NO | ||
+ | |} | ||
+ | |||
+ | |||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | === Old Item list 👉 === | ||
+ | <div class="mw-collapsible-content" style="width: 100%; height:100%; overflow:auto;"> | ||
{|class = "article-table sortable" style="width: 100%;" | {|class = "article-table sortable" style="width: 100%;" | ||
!data-sort-type="text" |Item | !data-sort-type="text" |Item | ||
!data-sort-type="text " |Category | !data-sort-type="text " |Category | ||
− | !data-sort-type="text | + | !data-sort-type="text" |Used |
− | !data-sort-type="text | + | !data-sort-type="text" |Obtainable from |
!data-sort-type="number" |Weight | !data-sort-type="number" |Weight | ||
!data-sort-type="text" |Trade able | !data-sort-type="text" |Trade able | ||
Line 64: | Line 94: | ||
|Can be put on the Marketplace. | |Can be put on the Marketplace. | ||
|Can be redeemed to gain experience. Redeem this at the Grand Exchange | |Can be redeemed to gain experience. Redeem this at the Grand Exchange | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|License: Tycoon premium License | |License: Tycoon premium License | ||
Line 372: | Line 382: | ||
|Food | |Food | ||
|To Eat | |To Eat | ||
− | |Obtainable from Market ( | + | |Obtainable from Market (Gas Station) |
|Weightless | |Weightless | ||
|Trade able | |Trade able | ||
Line 598: | Line 608: | ||
|Can be put on the Marketplace. | |Can be put on the Marketplace. | ||
|Can be used to redeem a 2 hour 15% bonus | |Can be used to redeem a 2 hour 15% bonus | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Repair Kit | |Repair Kit | ||
Line 712: | Line 712: | ||
|Trucking Item | |Trucking Item | ||
|At Trucking: Oil Depository ($$$, Jerry Can (Plane), Jerry Can (Helicopter)), Trucking: Bristols Fuel Storage ($$$), Trucking: Military Workshop (Military: Explosives) | |At Trucking: Oil Depository ($$$, Jerry Can (Plane), Jerry Can (Helicopter)), Trucking: Bristols Fuel Storage ($$$), Trucking: Military Workshop (Military: Explosives) | ||
− | |Obtainable from Trucking: Refinery | + | |Obtainable from Trucking: Refinery |
|25kg | |25kg | ||
|Trade able | |Trade able | ||
Line 2,400: | Line 2,400: | ||
|Can be put on the Marketplace. | |Can be put on the Marketplace. | ||
|One-Time consumable to spawn a R.T.S. Zion Cabrio | |One-Time consumable to spawn a R.T.S. Zion Cabrio | ||
− | | | + | |- |
+ | |Milk | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (General Store) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 0% hunger | ||
+ | 5% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Orange Juice | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (General Store) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 0% hunger | ||
+ | 14% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Vodka | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (General Store) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | -15% hunger | ||
+ | 30% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Bread | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (General Store) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 5% hunger | ||
+ | 0% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Goca Gola | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (General Store) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 0% hunger | ||
+ | 17% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Water Bottle | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (General Store) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 0% hunger | ||
+ | 14% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Tea | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (General Store) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 0% hunger | ||
+ | 7% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Lemon Lemonade | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (Gas Station) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 0% hunger | ||
+ | 22% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Kebab | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (Gas Station) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 22% hunger | ||
+ | 0% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Ice Tea | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (Gas Station) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 0% hunger | ||
+ | 10% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Donut | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (Gas Station) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 7% hunger | ||
+ | 0% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |RedGull | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (Gas Station) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 0% hunger | ||
+ | 20% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Jerry Can (Empty) | ||
+ | |Fuel | ||
+ | |At Gas Station | ||
+ | |Obtainable from Market (Gas Station) | ||
+ | |2kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |A jerry can, you can fill it up with 20 liters of fuel | ||
+ | |- | ||
+ | |Jerry Can (Petrol) | ||
+ | |Fuel | ||
+ | |At Vehicle | ||
+ | |Obtainable from Gas Station | ||
+ | |2kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |A jerry can filled up with 20 liters of petrol | ||
+ | |- | ||
+ | |Jerry Can (Diesel) | ||
+ | |Fuel | ||
+ | |At Vehicle | ||
+ | |Obtainable from Gas Station | ||
+ | |2kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |A jerry can filled up with 20 liters of diesel | ||
+ | |- | ||
+ | |Tacos | ||
+ | |Food | ||
+ | |To eat | ||
+ | |Obtainable from Market (Gas Station) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Replenishes: | ||
+ | 10% hunger | ||
+ | 0% thirst | ||
+ | Can be broken down into components | ||
+ | |- | ||
+ | |Cursed Dice | ||
+ | |Cards | ||
+ | |In Inventory | ||
+ | |Obtainable from Market (Premium / VIP) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Cannot be Trashed. | ||
+ | |Cannot be put on the Marketplace. | ||
+ | |Allows you to use another Blessing Pack | ||
+ | |- | ||
+ | |Rebreather | ||
+ | |Other | ||
+ | |At Inventory / Underwater | ||
+ | |Obtainable from Market (Fishinh / Diving) | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Allows you to breath underwater for a short period of time (5min) | ||
+ | |- | ||
+ | |Note: Cookie | ||
+ | |Note | ||
+ | | | ||
+ | |Not obtainable | ||
+ | |Weightless | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Cannot be put on the Marketplace. | ||
+ | |It reads: (cookie) Nom Nom Nom | ||
+ | |- | ||
+ | |Automotive: Car Battery | ||
+ | |Trucking Item | ||
+ | |At Trucking: Vehicle Factory (Vehicle Shipment: Hijack Vertice, Vehicle Shipment: Annis ZR-350, Vehicle Shipment: HVY Nightshark, Vehicle Shipment: Coil Savanna, Vehicle Shipment: Karin Futo, Upgrade Kit (Voltic), Trucking: Vehicle Parts (Automotive: Traction Battery) | ||
+ | |Obtainable from Trucking: Vehicle Parts | ||
+ | |20kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |A battery suited for powering car electronics | ||
+ | |- | ||
+ | |Automotive: Chassis | ||
+ | |Trucking Item | ||
+ | |At Trucking: Vehicle Factory (Vehicle Shipment: Hijack Vertice, Vehicle Shipment: Annis ZR-350, Vehicle Shipment: HVY Nightshark, Vehicle Shipment: Coil Savanna, Vehicle Shipment: Karin Futo, Upgrade Kit (Voltic) | ||
+ | |Obtainable from Trucking: Vehicle Parts | ||
+ | |80kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |A major body part | ||
+ | |- | ||
+ | |Automotive: Wheels | ||
+ | |Trucking Item | ||
+ | |At Trucking: Vehicle Factory (Vehicle Shipment: Hijack Vertice, Vehicle Shipment: Annis ZR-350, Vehicle Shipment: HVY Nightshark, Vehicle Shipment: Coil Savanna, Vehicle Shipment: Karin Futo, Upgrade Kit (Voltic)) | ||
+ | |Obtainable from Trucking: Vehicle Factory | ||
+ | |15kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |A major body part | ||
+ | |- | ||
+ | |Automotive: Rubber | ||
+ | |Trucking Item | ||
+ | |At Trucking: LS Port Export ($$$), Trucking: Vehicle Parts (Automotive: Wheels) | ||
+ | |Obtainable from Trucking: Refinery | ||
+ | |8kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |Synthetic rubber mad from oil | ||
+ | |- | ||
+ | |Automotive: Vehicle Framework | ||
+ | |Trucking Item | ||
+ | |At Trucking: LS Port Export ($$$), Vehicle Factory (Vehicle Shipment: Hijack Vertice, Vehicle Shipment: Annis ZR-350, Vehicle Shipment: HVY Nightshark, Vehicle Shipment: Coil Savanna, Vehicle Shipment: Karin Futo, Upgrade Kit (Voltic)) | ||
+ | |Obtainable from Trucking: Vehicle Parts | ||
+ | |200kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |A sub-assembly of a vehicle | ||
+ | |- | ||
+ | |Automotive: Traction Battery | ||
+ | |Trucking Item | ||
+ | |At Trucking: Vehicle Factory (Vehicle Shipment: Vehicle Shipment: Coil Savanna) | ||
+ | |Obtainable from Trucking: Vehicle Parts | ||
+ | |90kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |A Battery suited for electric vehicles | ||
+ | |- | ||
+ | |Vehicle Shipment: Karin Futo | ||
+ | |Vehicle Shipment | ||
+ | | | ||
+ | |Obtainable from Trucking: Vehicle Factory | ||
+ | |100kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |One-time consumable to permanently add a Karin Futo to your Garage | ||
+ | |- | ||
+ | |Vehicle Shipment: Annis ZR-350 | ||
+ | |Vehicle Shipment | ||
+ | | | ||
+ | |Obtainable from Trucking: Vehicle Factory | ||
+ | |100kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |One-time consumable to permanently add a Annis ZR-350 to your Garage | ||
+ | |- | ||
+ | |Vehicle Shipment: Coil Savanna | ||
+ | |Vehicle Shipment | ||
+ | | | ||
+ | |Obtainable from Trucking: Vehicle Factory | ||
+ | |100kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |One-time consumable to permanently add a Coil Savanna to your Garage | ||
+ | |- | ||
+ | |Vehicle Shipment: Hijak Vertice | ||
+ | |Vehicle Shipment | ||
+ | | | ||
+ | |Obtainable from Trucking: Vehicle Factory | ||
+ | |100kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |One-time consumable to permanently add a Hijak Vertice to your Garage | ||
+ | |- | ||
+ | |Vehicle Shipment: HVY Nightshark | ||
+ | |Vehicle Shipment | ||
+ | | | ||
+ | |Obtainable from Trucking: Vehicle Factory | ||
+ | |100kg | ||
+ | |Trade able | ||
+ | |Can be Trashed. | ||
+ | |Can be put on the Marketplace. | ||
+ | |One-time consumable to permanently add a HVY Nightshark to your Garage | ||
+ | |- | ||
+ | </div> | ||
+ | </div> |
Latest revision as of 16:12, 4 May 2024
This means this article is not yet finished and someone is working on it.
You can help, by getting in contact with the last person which was editing this page.
Alternatively you can help by adding the missing content yourself! 🤍
This itemlist contains nearly every item of the Server!
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
Complete Meal | Edibles | Airline Pilot Job Eat |
Kitchen Treasure Chest Egg's Christmas Present Market (Restaurant) |
0 | ✅ | ✅ | ✅ | It's edible food |
Sprunk | Hydration | Drink | Vending Machine | 0 | ✅ | ✅ | ✅ | You can drink this |
Coffee | Hydration | Drink | Chocolate Egg Treasure Chest [Low-grade] Market (County Club) Market (Police) |
0 | ✅ | ✅ | ✅ | You can drink this |
Donut | Edibles | Eat | Chocolate Egg Treasure Chest [Low-grade] Market (Gas Station) |
0 | ✅ | ✅ | ✅ | It's edible food |
Goca Gola | Hydration | Drink | Chocolate Egg Treasure Chest [Low-grade] Market (General Store) |
0 | ✅ | ✅ | ✅ | You can drink this |
Halloween Candy | Edibles | Eat | Pristine Trick or Treat Bag Used Trick or Treat Bag Ragged Trick or Treat Bag Worn Trick or Treat Bag |
0 | ✅ | ✅ | ✅ | It's edible food |
Ice-Tea | Hydration | Drink | Chocolate Egg Treasure Chest [Low-grade] Market (Gas Station) |
0 | ✅ | ✅ | ✅ | You can drink this |
Kebab | Edibles | Eat | Chocolate Egg Treasure Chest [Low-grade] Market (Gas Station) |
0 | ✅ | ✅ | ✅ | It's edible food |
Lemon Lemonade | Hydration | Drink | Chocolate Egg Treasure Chest [Low-grade] Market (Gas Station) |
0 | ✅ | ✅ | ✅ | You can drink this |
Milk | Hydration | Drink | Chocolate Egg Treasure Chest [Low-grade] Market (General Store) |
0 | ✅ | ✅ | ✅ | You can drink this |
Orange Juice | Hydration | Drink | Chocolate Egg Treasure Chest [Low-grade] Market (General Store) |
0 | ✅ | ✅ | ✅ | You can drink this |
Vodka | Hydration | Drink | Chocolate Egg Treasure Chest [Low-grade] Market (General Store) |
0 | ✅ | ✅ | ✅ | You can drink this |
Zombie Meat | Edibles | Eat | Pristine Trick or Treat Bag Used Trick or Treat Bag |
0 | ✅ | ✅ | ✅ | It's edible food |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Airline Pilot) | EXP Token | To convert into Bonus EXP | Finishing a deboarding | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Bus Driver) | EXP Token | To convert into Bonus EXP | Finishing a bus route | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Business) | EXP Token | To convert into Bonus EXP | Upgrading a Business | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Business Cash Stacks | Currency | To redeem into game currency. To Upgrade a Business |
Business Bonus Bonus Collector |
0 | ✅ | ❌ | ✅ | Value: $1.00k each Earnings from your businesses, will automatically convert to money when you earn experience in other skills.Laundering rate goes up with your Business Level. Can also be used as currency to buy new businesses. |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Cargo Pilot) | EXP Token | To convert into Bonus EXP | Delivering good to an airport | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (EMS) | EXP Token | To convert into Bonus EXP | Deliver a patient to a hospital or deliver Boxes of Full Pill Capsules to hospitals. | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Defib Kit | Consumable | To provide 15% additional XP when delivering a patient to hospital | Trucking - Illegal | 5 | ✅ | ✅ | ✅ | Automatically consumed from inventory when delivering a patient to provide 15% additional EXP |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Farming) | EXP Token | To convert into Bonus EXP | By earning Farming experience (Cargo Pilot Perk requirement) | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Fire Fighter) | EXP Token | To convert into Bonus EXP | Finishing a Fire emergency. | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
Fishing: Shiny Rod | Addition for Fishing | 5 minutes passive fishing | Prospecting | 0 | ❌ | ✅ | ✅ | It appears brittle, it probably only works once. Fish seem to be attracted to it. Automaticly fishes for you for 5 minutes before breaking |
Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 10%! |
Rare Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 30%! |
Epic Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 40%! |
Legendary Tackle | Tackle | To improve catch rates. | Prospecting or opening Daily Chests. | 0 | ❌ | ✅ | ✅ | For fishing. Consumed when casting, improves catch rates by up to 50%! |
Bonus EXP (Fishing) | Bonus EXP | To obtain more Fishing experience | Via Cargo Perk | 0 | ❌ | ✅ | ❌ | Provides additional EXP when earning Fishing Level / Fishing experience. Experience you earn is matched up to 100.0 exp at a time. Each Bonus EXP is equal 0.1 bonus experience. |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Garbage Collections) | EXP Token | To convert into Bonus EXP | Finishing a garbage route and by picking up garbage bags | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Helicopter Pilot) | EXP Token | To convert into Bonus EXP | Finishing a Helicopter route and by picking passangers. | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Hunting) | EXP Token | To convert into Bonus EXP | By finishing hunting zones | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Mechanic) | EXP Token | To convert into Bonus EXP | Delivering broken down vehicles and objects to the drop off point (Cargo Pilot perk requirement) | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Mining) | EXP Token | To convert into Bonus EXP | 0 | ❌ | ✅ | ❌ | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
#Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# | #Text1# |
#Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# | #Text2# |
#Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# | #Text3# |
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
Batteries | Goods | LS Port Export Vehicle Parts LS Factory |
LS Factory | 30 | ✅ | ✅ | ✅ | A shipment of batteries |
Computers | Goods | LS Port Export House Construction Site |
LS Factory | 35 | ✅ | ✅ | ✅ | A shipment of computers |
Concrete | Goods | House Construction Site Alta Construction Site |
Filtering Plant | 160 | ✅ | ✅ | ✅ | A shipment of concrete |
Copper Wire Spool | Goods | House Construction Site LS Factory Electronics Store |
LS Factory | 20 | ✅ | ✅ | ✅ | A shipment of copper wire |
Planks | Goods | LS Port Export House Construction Site LS Factory Pop's Pills |
Sawmill | 15 | ✅ | ✅ | ✅ | A shipment of planks |
Quarry Rubble | Goods | Filtering Plant | Quarry | 150 | ✅ | ✅ | ✅ | Take this to the Harmony Filtering Plant |
Rebar | Goods | House Construction Site Alta Construction Site |
LS Factory | 45 | ✅ | ✅ | ✅ | A shipment of rebar |
Scrap Gold | Goods | LS Factory LS Foundry |
LS Foundry Sorting Facility GSD Mine Mining Job |
10 | ✅ | ✅ | ✅ | Take this to the Los Santos Foundry for refining |
Information: | |
---|---|
Weight in kg | 0 |
Trade able? | ✅ |
Trash able? | ✅ |
Marketplace? | ✅ |
Brand: | Name: |
---|---|
Albany | Buccaneer |
