Difference between revisions of "Template:Car Dealer/Vehicles/Premium"
From Tycoon Gaming
m (added top speed to kenworth w900 semi cab) |
m (brand vehicles on premium unavailable) |
||
Line 5: | Line 5: | ||
!data-sort-type="number" style="width: 10%"|'''Top Speed in mph''' | !data-sort-type="number" style="width: 10%"|'''Top Speed in mph''' | ||
|- | |- | ||
− | |<div class="tooltip">Lamborghini Aventador [Nitro Boost]< | + | |<div class="tooltip">Lamborghini Aventador [Nitro Boost]<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$10.000.000 | |$10.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|Unknown | |Unknown | ||
|- | |- | ||
− | |<div class="tooltip">Kenworth W900< | + | |<div class="tooltip">Kenworth W900<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$200.000.000 | |$200.000.000 | ||
|280L (Diesel) | |280L (Diesel) | ||
Line 30: | Line 30: | ||
|99.75 | |99.75 | ||
|- | |- | ||
− | |<div class="tooltip">Impreza Rally< | + | |<div class="tooltip">Impreza Rally<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$2.000.000 | |$2.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
Line 70: | Line 70: | ||
|91.5 | |91.5 | ||
|- | |- | ||
− | |<div class="tooltip">RedBull 2018 F1 Prototype< | + | |<div class="tooltip">RedBull 2018 F1 Prototype<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|Unknown | |Unknown | ||
|- | |- | ||
− | |<div class="tooltip">RedBull 2017 F1 Car 3< | + | |<div class="tooltip">RedBull 2017 F1 Car 3<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|Unknown | |Unknown | ||
|- | |- | ||
− | |<div class="tooltip">RedBull 2017 F1 Car 33< | + | |<div class="tooltip">RedBull 2017 F1 Car 33<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
Line 95: | Line 95: | ||
|112.75 | |112.75 | ||
|- | |- | ||
− | |<div class="tooltip">Tesla Model S< | + | |<div class="tooltip">Tesla Model S<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$300.000.000 | |$300.000.000 | ||
|none (Electric) | |none (Electric) | ||
|Unknown | |Unknown | ||
|- | |- | ||
− | |<div class="tooltip">Tesla Model 3< | + | |<div class="tooltip">Tesla Model 3<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$650.000.000 | |$650.000.000 | ||
|none (Electric) | |none (Electric) |
Latest revision as of 19:46, 16 April 2024
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
Lamborghini Aventador [Nitro Boost]
(Unavailable until rework. See Mainpage for more Information) |
$10.000.000 | 70L (Petrol) | Unknown |
Kenworth W900
(Unavailable until rework. See Mainpage for more Information) |
$200.000.000 | 280L (Diesel) | 102 (98 with Trailer) |
$10.000.000 | 280L (Diesel) | 108.75 | |
$50.000.000 | 70L (Petrol) | Unknown | |
$200.000.000 | 70L (Petrol) | 99.75 | |
Impreza Rally
(Unavailable until rework. See Mainpage for more Information) |
$2.000.000 | 70L (Petrol) | Unknown |
$1.500.000 | 70L (Petrol) | 91.5 | |
$1.000.000 | 70L (Petrol) | 98.25 | |
$2.000.000 | 70L (Petrol) | 99.25 | |
$1.000.000.000 | 70L (Petrol) | 109.75 | |
$500.000 | 70L (Petrol) | 96.25 | |
$100.000.000 | 70L (Petrol) | Unknown | |
$1.500.000 | 280L (Diesel) | 91.5 | |
RedBull 2018 F1 Prototype
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
RedBull 2017 F1 Car 3
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
RedBull 2017 F1 Car 33
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
$15.000.000 | 70L (Petrol) | 93.5 | |
$5.000.000 | 70L (Petrol) | 112.75 | |
Tesla Model S
(Unavailable until rework. See Mainpage for more Information) |
$300.000.000 | none (Electric) | Unknown |
Tesla Model 3
(Unavailable until rework. See Mainpage for more Information) |
$650.000.000 | none (Electric) | Unknown |
$100.000.000.000 | 70L (Petrol) | 127.75 |