Difference between revisions of "Template:POF Seeds"
From Tycoon Gaming
m (Remove WIP header, adding them on the new farming page direclty) |
BelgianCat (talk | contribs) m (adding hours to the growth time, as suggested by cocoa.pebbles (Discord)) |
||
Line 2: | Line 2: | ||
!data-sort-type="text" style="width: 25%" |'''Name''' | !data-sort-type="text" style="width: 25%" |'''Name''' | ||
!data-sort-type="number" style="width: 25%" |'''Lvl Requirement''' | !data-sort-type="number" style="width: 25%" |'''Lvl Requirement''' | ||
− | !data-sort-type="number" style="width: 25%" |'''Growth time''' | + | !data-sort-type="number" style="width: 25%"|'''Growth time''' |
!data-sort-type="text" style="width: 25%" |'''Obtained from''' | !data-sort-type="text" style="width: 25%" |'''Obtained from''' | ||
|- | |- | ||
Line 17: | Line 17: | ||
|'''Tomato Seeds''' | |'''Tomato Seeds''' | ||
|10 | |10 | ||
− | |60 min | + | |60 min<br>(= 1 hour) |
|Market (Farmer Shop)</br>Prospecting (Common)</br>Treasure Chest [Medium-Grade] | |Market (Farmer Shop)</br>Prospecting (Common)</br>Treasure Chest [Medium-Grade] | ||
|- | |- | ||
|'''Corn Seeds''' | |'''Corn Seeds''' | ||
|15 | |15 | ||
− | |90 min | + | |90 min<br>(= 1 hour & 30 minutes) |
|Prospecting (Common)</br>Treasure Chest [Medium-Grade] | |Prospecting (Common)</br>Treasure Chest [Medium-Grade] | ||
|- | |- | ||
|'''Wheat Seeds''' | |'''Wheat Seeds''' | ||
|20 | |20 | ||
− | |140 min | + | |140 min<br>(= 2 hours & 20 minutes) |
|Prospecting (Common)</br>Treasure Chest [Medium-Grade] | |Prospecting (Common)</br>Treasure Chest [Medium-Grade] | ||
|- | |- | ||
|'''Strawberry Seeds''' | |'''Strawberry Seeds''' | ||
|25 | |25 | ||
− | |120 min | + | |120 min<br>(= 2 hours) |
|Prospecting (Common)</br>Treasure Chest [Medium-Grade] | |Prospecting (Common)</br>Treasure Chest [Medium-Grade] | ||
|- | |- | ||
|'''Pumpkin Seeds''' | |'''Pumpkin Seeds''' | ||
|30 | |30 | ||
− | |180 min | + | |180 min<br>(= 3 hours) |
|Treasure Chest [High-Grade] | |Treasure Chest [High-Grade] | ||
|- | |- | ||
|'''Apple Seeds''' | |'''Apple Seeds''' | ||
|35 | |35 | ||
− | |240 min | + | |240 min<br>(= 4 hours) |
|Treasure Chest [High-Grade] | |Treasure Chest [High-Grade] | ||
|- | |- | ||
|'''Orange Seeds''' | |'''Orange Seeds''' | ||
|40 | |40 | ||
− | |300 min | + | |300 min<br>(= 5 hours) |
|Treasure Chest [High-Grade] | |Treasure Chest [High-Grade] | ||
|- | |- | ||
|'''Grape Seeds''' | |'''Grape Seeds''' | ||
|45 | |45 | ||
− | |360 min | + | |360 min<br>(= 6 hours) |
|Treasure Chest [High-Grade] | |Treasure Chest [High-Grade] | ||
|- | |- | ||
|'''Peach Seeds''' | |'''Peach Seeds''' | ||
|50 | |50 | ||
− | |420 min | + | |420 min<br>(= 7 hours) |
|Treasure Chest [High-Grade] | |Treasure Chest [High-Grade] | ||
|- | |- | ||
|'''Cherry Seeds''' | |'''Cherry Seeds''' | ||
|55 | |55 | ||
− | |480 min | + | |480 min<br>(= 8 hours) |
|Treasure Chest [High-Grade] | |Treasure Chest [High-Grade] | ||
|- | |- | ||
|'''Pear Seeds''' | |'''Pear Seeds''' | ||
|60 | |60 | ||
− | |540 min | + | |540 min<br>(= 9 hours) |
|Prospecting (Uncommon)</br>Treasure Chest [High-Grade] | |Prospecting (Uncommon)</br>Treasure Chest [High-Grade] | ||
|- | |- | ||
|'''Banana Seeds''' | |'''Banana Seeds''' | ||
|65 | |65 | ||
− | |660 min | + | |660 min<br>(= 11 hours) |
|Prospecting (Uncommon)</br>Treasure Chest [Ultra-Grade] | |Prospecting (Uncommon)</br>Treasure Chest [Ultra-Grade] | ||
|- | |- | ||
|'''Mango Seeds''' | |'''Mango Seeds''' | ||
|70 | |70 | ||
− | |780 min | + | |780 min<br>(= 13 hours) |
|Prospecting (Uncommon)</br>Treasure Chest [Ultra-Grade] | |Prospecting (Uncommon)</br>Treasure Chest [Ultra-Grade] | ||
|- | |- | ||
|'''Pineapple Seeds''' | |'''Pineapple Seeds''' | ||
|75 | |75 | ||
− | |900 min | + | |900 min<br>(= 15 hours) |
|Prospecting (Uncommon)</br>Treasure Chest [Ultra-Grade] | |Prospecting (Uncommon)</br>Treasure Chest [Ultra-Grade] | ||
|- | |- | ||
|'''Watermelon Seeds''' | |'''Watermelon Seeds''' | ||
|80 | |80 | ||
− | |960 min | + | |960 min<br>(= 16 hours) |
|Prospecting (Uncommon)</br>Treasure Chest [Ultra-Grade] | |Prospecting (Uncommon)</br>Treasure Chest [Ultra-Grade] | ||
|- | |- | ||
|'''Blueberry Seeds''' | |'''Blueberry Seeds''' | ||
|85 | |85 | ||
− | |1080 min | + | |1080 min<br>(= 18 hours) |
|Prospecting (Uncommon)</br>Treasure Chest [Ultra-Grade] | |Prospecting (Uncommon)</br>Treasure Chest [Ultra-Grade] | ||
|- | |- | ||
|'''Raspberry Seeds''' | |'''Raspberry Seeds''' | ||
|90 | |90 | ||
− | |1200 min | + | |1200 min<br>(= 20 hours) |
|Prospecting (Legendary)</br>Treasure Chest [Daily] | |Prospecting (Legendary)</br>Treasure Chest [Daily] | ||
|- | |- | ||
|'''Blackberry Seeds''' | |'''Blackberry Seeds''' | ||
|95 | |95 | ||
− | |1440 min | + | |1440 min<br>(= 24 hours) |
|Prospecting (Legendary)</br>Treasure Chest [Daily] | |Prospecting (Legendary)</br>Treasure Chest [Daily] | ||
|} | |} |
Revision as of 21:42, 24 September 2024
Name | Lvl Requirement | Growth time | Obtained from |
---|---|---|---|
Carrot Seeds | 1 | 15 min | Union Grain Inc. Market (Farmer Shop) Prospecting (Common) Treasure Chest [Medium-Grade] |
Potato Seeds | 5 | 45 min | Market (Farmer Shop) Prospecting (Common) Treasure Chest [Medium-Grade] |
Tomato Seeds | 10 | 60 min (= 1 hour) |
Market (Farmer Shop) Prospecting (Common) Treasure Chest [Medium-Grade] |
Corn Seeds | 15 | 90 min (= 1 hour & 30 minutes) |
Prospecting (Common) Treasure Chest [Medium-Grade] |
Wheat Seeds | 20 | 140 min (= 2 hours & 20 minutes) |
Prospecting (Common) Treasure Chest [Medium-Grade] |
Strawberry Seeds | 25 | 120 min (= 2 hours) |
Prospecting (Common) Treasure Chest [Medium-Grade] |
Pumpkin Seeds | 30 | 180 min (= 3 hours) |
Treasure Chest [High-Grade] |
Apple Seeds | 35 | 240 min (= 4 hours) |
Treasure Chest [High-Grade] |
Orange Seeds | 40 | 300 min (= 5 hours) |
Treasure Chest [High-Grade] |
Grape Seeds | 45 | 360 min (= 6 hours) |
Treasure Chest [High-Grade] |
Peach Seeds | 50 | 420 min (= 7 hours) |
Treasure Chest [High-Grade] |
Cherry Seeds | 55 | 480 min (= 8 hours) |
Treasure Chest [High-Grade] |
Pear Seeds | 60 | 540 min (= 9 hours) |
Prospecting (Uncommon) Treasure Chest [High-Grade] |
Banana Seeds | 65 | 660 min (= 11 hours) |
Prospecting (Uncommon) Treasure Chest [Ultra-Grade] |
Mango Seeds | 70 | 780 min (= 13 hours) |
Prospecting (Uncommon) Treasure Chest [Ultra-Grade] |
Pineapple Seeds | 75 | 900 min (= 15 hours) |
Prospecting (Uncommon) Treasure Chest [Ultra-Grade] |
Watermelon Seeds | 80 | 960 min (= 16 hours) |
Prospecting (Uncommon) Treasure Chest [Ultra-Grade] |
Blueberry Seeds | 85 | 1080 min (= 18 hours) |
Prospecting (Uncommon) Treasure Chest [Ultra-Grade] |
Raspberry Seeds | 90 | 1200 min (= 20 hours) |
Prospecting (Legendary) Treasure Chest [Daily] |
Blackberry Seeds | 95 | 1440 min (= 24 hours) |
Prospecting (Legendary) Treasure Chest [Daily] |