Difference between revisions of "DE:Sports Upgrade Station"
From Tycoon Gaming
(creaded de page for beginning translation, set WIP flag) |
(added tables and grafics) |
||
Line 4: | Line 4: | ||
}} | }} | ||
{{WIP}} | {{WIP}} | ||
+ | |||
+ | {{infobox location | ||
+ | | title = Sports Upgrade Station | ||
+ | | image = Sports Upgrade Station.jpg | ||
+ | | type = Workshop | ||
+ | | location = LS, Downtown Vinewood | ||
+ | }} | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | |||
+ | == Upgradable Vehicles == | ||
+ | <small> [[Upgrade kits|Haupartikel: Upgrade Kits]]</small><br> | ||
+ | Unten stehend findest du eine Liste von allen Fahrzeugen, die an der Sport Upgrade Station verbessert und aufgewertet werden können: | ||
+ | {| class="article-table sortable" style="width: 50%;" | | ||
+ | ! data-sort-type="text" style="width: 50%" |'''Fahrzeuge''' | ||
+ | ! data-sort-type="currency "style="width: 50%" |'''Kosten''' | ||
+ | |- | ||
+ | |8F Drafter | ||
+ | |$ 5,000,000,000 (5M) | ||
+ | |- | ||
+ | |Asterope | ||
+ | |$ 26,000,000 (26M) | ||
+ | |- | ||
+ | |Blista Compact | ||
+ | |$ 100,000 (100K) | ||
+ | |- | ||
+ | |Blista (Go Go Monkey) | ||
+ | |kostenlos | ||
+ | |- | ||
+ | |Futo ([[Vehicle Shipments|Vehicle Shipment]]) | ||
+ | |kostenlos | ||
+ | |- | ||
+ | |Futo GT Hatch | ||
+ | |$ 400,000 (400K) | ||
+ | |- | ||
+ | |Jester | ||
+ | |$ 500,000 (500K) | ||
+ | |- | ||
+ | |Jester Classic | ||
+ | |kostenlos | ||
+ | |- | ||
+ | |Kuruma | ||
+ | |kostenlos | ||
+ | |- | ||
+ | |Kuruma T/A Mk1 | ||
+ | |kostenlos | ||
+ | |- | ||
+ | |Primo | ||
+ | |$ 4,000,000 (4M) | ||
+ | |- | ||
+ | |Primo Custom | ||
+ | |kostenlos | ||
+ | |- | ||
+ | |RE-7B | ||
+ | |kostenlos | ||
+ | |- | ||
+ | |Schafter V12 | ||
+ | |$ 1,250,000 (1,25M) | ||
+ | |- | ||
+ | |Spritzer STR | ||
+ | |kostenlos | ||
+ | |- | ||
+ | |Stromberg | ||
+ | |kostenlos | ||
+ | |- | ||
+ | |Sultan | ||
+ | |$ 500,000 (500K) | ||
+ | |- | ||
+ | |Sultan R | ||
+ | |kostenlos | ||
+ | |- | ||
+ | |ZR-350 ([[Vehicle Shipments|Vehicle Shipment]]) | ||
+ | |$ 1,000,000,000 (1B) | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {{mapbox | ||
+ | | gamex = 518.4 | ||
+ | | gamey = 151.9 | ||
+ | | color = 100,50,255 | ||
+ | | icon = Sports US.png | ||
+ | }} |
Revision as of 23:34, 1 November 2022
This article is a work-in-progress
This means this article is not yet finished and someone is working on it.
You can help, by getting in contact with the last person which was editing this page.
Alternatively you can help by adding the missing content yourself! 🤍
This means this article is not yet finished and someone is working on it.
You can help, by getting in contact with the last person which was editing this page.
Alternatively you can help by adding the missing content yourself! 🤍
Contents
Upgradable Vehicles
Haupartikel: Upgrade Kits
Unten stehend findest du eine Liste von allen Fahrzeugen, die an der Sport Upgrade Station verbessert und aufgewertet werden können:
Fahrzeuge | Kosten |
---|---|
8F Drafter | $ 5,000,000,000 (5M) |
Asterope | $ 26,000,000 (26M) |
Blista Compact | $ 100,000 (100K) |
Blista (Go Go Monkey) | kostenlos |
Futo (Vehicle Shipment) | kostenlos |
Futo GT Hatch | $ 400,000 (400K) |
Jester | $ 500,000 (500K) |
Jester Classic | kostenlos |
Kuruma | kostenlos |
Kuruma T/A Mk1 | kostenlos |
Primo | $ 4,000,000 (4M) |
Primo Custom | kostenlos |
RE-7B | kostenlos |
Schafter V12 | $ 1,250,000 (1,25M) |
Spritzer STR | kostenlos |
Stromberg | kostenlos |
Sultan | $ 500,000 (500K) |
Sultan R | kostenlos |
ZR-350 (Vehicle Shipment) | $ 1,000,000,000 (1B) |