Difference between revisions of "Template:Car Dealer/Vehicles/P2"
From Tycoon Gaming
Notlawjosh (talk | contribs) (Casino Vehicles) |
m (Renamed Casino catagory to Special (As of in-game)) |
||
Line 6: | Line 6: | ||
|-|Bicycles = {{Car_Dealer/Vehicles/Bicycles}} | |-|Bicycles = {{Car_Dealer/Vehicles/Bicycles}} | ||
|-|Premium = {{Car_Dealer/Vehicles/Premium}} | |-|Premium = {{Car_Dealer/Vehicles/Premium}} | ||
− | |-| | + | |-|Special = {{Car Dealer/Vehicles/The Diamond Casino & Heist}} |
</tabber></div> | </tabber></div> |
Revision as of 13:54, 28 February 2022
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$15.000 | 70L (Petrol) | 106.5 | |
$5.000 | 70L (Petrol) | 107.25 | |
$500 | 70L (Petrol) | 98.75 | |
$1.000 | 70L (Petrol) | 78.75 | |
$5.000 | 70L (Petrol) | 98.75 | |
$8.000 | 70L (Petrol) | 100 | |
$25.000 | 70L (Petrol) | 98.75 | |
$300.000 | 70L (Petrol) | 117.75 | |
$10.000 | 70L (Petrol) | 79.5 | |
$15.000 | 70L (Petrol) | 100.75 | |
$20.000 | 280L (Diesel) | 100.5 | |
$6.000 | 70L (Petrol) | 90.75 | |
$15.000.000 | 70L (Petrol) | 80.25 | |
$60.000 | 70L (Petrol) | 95 | |
$90.000 | 70L (Petrol) | 99.75 | |
$15.000.000 | 70L (Petrol) | 80.25 | |
$35.000 | 70L (Petrol) | 96 | |
$2.000.000 | 70L (Petrol) | 107 | |
$2.500.000 | 70L (Petrol) | 107 | |
$750.000 | 70L (Petrol) | 116.75 | |
$400.000 | 70L (Petrol) | 104 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$45.000 | 70L (Petrol) | 96.75 | |
$40.000 | 70L (Petrol) | 100 | |
$60.000 | 70L (Petrol) | 108.25 | |
$90.000 | 70L (Petrol) | 108.75 | |
$100.000 | 70L (Petrol) | 108.25 | |
$120.000 | 70L (Petrol) | 108.25 | |
$130.000 | 70L (Petrol) | 107.25 | |
$30.000 | 70L (Petrol) | 98 | |
$60.000 | 70L (Petrol) | 98 | |
$75.000 | 70L (Petrol) | 102 | |
$120.000 | 70L (Petrol) | 102 | |
$335.000 | 70L (Petrol) | 103.25 | |
$110.000 | 70L (Petrol) | 104 | |
$35.000 | 70L (Petrol) | 101.5 | |
$45.000 | 70L (Petrol) | 100.65 | |
$30.000 | 70L (Petrol) | 104.75 | |
$195.000 | 70L (Petrol) | 108.25 | |
$58.000 | 70L (Petrol) | 99.25 | |
$65.000 | 70L (Petrol) | 98.25 | |
$32.000 | 70L (Petrol) | 104.5 | |
$85.000 | 70L (Petrol) | 173.0 | |
$30.000 | 70L (Petrol) | 97.5 | |
$35.000 | 70L (Petrol) | 101.5 | |
$350.000 | 70L (Petrol) | 127.5 | |
$100.000 | 70L (Petrol) | 106 | |
$250.000 | 70L (Petrol) | 108.25 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$5.000 | 70L (Petrol) | 98.5 | |
$7.000 | 70L (Petrol) | 98.5 | |
$7.500 | 70L (Petrol) | 98.5 | |
$8.000 | 70L (Petrol) | 95.5 | |
$65.000 | 70L (Petrol) | 90.75 | |
$70.000 | 70L (Petrol) | 90.75 | |
$15.000 | 70L (Petrol) | 74.25 | |
$30.000 | 70L (Petrol) | 94.75 | |
$25.000 | 70L (Petrol) | 99.25 | |
$16.000 | 70L (Petrol) | 96.5 | |
$20.000 | 70L (Petrol) | 94.75 | |
$2.500.000 | 70L (Petrol) | 115 | |
$11.000 | 70L (Petrol) | 57.25 | |
$5.000 | 70L (Petrol) | 57.25 | |
$10.000 | 70L (Petrol) | 91 | |
$15.000 | 70L (Petrol) | 98.75 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$55.000 | 70L (Petrol) | 113 | |
$175.000 | 70L (Petrol) | 95.5 | |
$55.000 | 70L (Petrol) | 110.75 | |
$360.000 | 70L (Petrol) | 97.5 | |
$200.000 | 70L (Petrol) | 117.75 | |
$160.000 | 70L (Petrol) | 102 | |
$180.000 | 70L (Petrol) | 121.25 | |
$175.000 | 70L (Petrol) | 96.75 | |
$120.000 | 70L (Petrol) | 100.75 | |
$105.000 | 70L (Petrol) | 1ß3 | |
$400.000 | 70L (Petrol) | 117 | |
$650.000 | 70L (Petrol) | 108 | |
$600.000 | 70L (Petrol) | 95.50 |
Name | Price | Top Speed in mph |
---|---|---|
$500 | 32.25 | |
$1.000 | 33.5 | |
$1.500 | 38.25 | |
$2.000 | 44.25 | |
$2.500 | 47 | |
$2.500 | 47 | |
$2.500 | 47 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
Lamborghini Aventador [Nitro Boost]
(Unavailable until rework. See Mainpage for more Information) |
$10.000.000 | 70L (Petrol) | Unknown |
Kenworth W900
(Unavailable until rework. See Mainpage for more Information) |
$200.000.000 | 280L (Diesel) | 102 (98 with Trailer) |
$10.000.000 | 280L (Diesel) | 108.75 | |
$50.000.000 | 70L (Petrol) | Unknown | |
$200.000.000 | 70L (Petrol) | 99.75 | |
Impreza Rally
(Unavailable until rework. See Mainpage for more Information) |
$2.000.000 | 70L (Petrol) | Unknown |
$1.500.000 | 70L (Petrol) | 91.5 | |
$1.000.000 | 70L (Petrol) | 98.25 | |
$2.000.000 | 70L (Petrol) | 99.25 | |
$1.000.000.000 | 70L (Petrol) | 109.75 | |
$500.000 | 70L (Petrol) | 96.25 | |
$100.000.000 | 70L (Petrol) | Unknown | |
$1.500.000 | 280L (Diesel) | 91.5 | |
RedBull 2018 F1 Prototype
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
RedBull 2017 F1 Car 3
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
RedBull 2017 F1 Car 33
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
$15.000.000 | 70L (Petrol) | 93.5 | |
$5.000.000 | 70L (Petrol) | 112.75 | |
Tesla Model S
(Unavailable until rework. See Mainpage for more Information) |
$300.000.000 | none (Electric) | Unknown |
Tesla Model 3
(Unavailable until rework. See Mainpage for more Information) |
$650.000.000 | none (Electric) | Unknown |
$100.000.000.000 | 70L (Petrol) | 127.75 |